LED洗墙灯 OPL-XBD7807
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7807 |
Dimensions(mm) | 1000*92*127 |
CCT | Y/W,Y/W,RGB |
Luminous Efficiency |
显示 25-36 个结果(共 63 个结果)
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7807 |
Dimensions(mm) | 1000*92*127 |
CCT | Y/W,Y/W,RGB |
Luminous Efficiency |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7808 |
Dimensions(mm) | 1000*92*127 |
CCT | Y/W |
Luminous Efficiency |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7809 |
Dimensions(mm) | 1000*45*68 |
CCT | Y/W,RGB |
Luminous Efficiency |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7810 |
Dimensions(mm) | 68*46 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 70 |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7811 |
Dimensions(mm) | 1000*60*100 |
CCT | Y/W/RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7804 |
Dimensions(mm) | 106*80,106*80 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7805 |
Dimensions(mm) | 120*80 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7815 |
Dimensions(mm) | 60*14.5 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7816 |
Dimensions(mm) | 30*11 |
CCT | RGB,Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7817 |
Dimensions(mm) | 165*83*80 |
CCT | Single Color/RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7818 |
Dimensions(mm) | 138*75 |
CCT | Single Color/RGB,Single Color/RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7819 |
Dimensions(mm) | 40*40*42 |
CCT | Single Color/RGB |
Luminous Efficiency |