LED工矿灯 OPL-GKD7301
Type | LED MIning Light |
---|---|
Model | OPL-GKD7301 |
Dimensions(mm) | 360*95*260,360*175*260,360*255*260,360*335*260 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
显示 13-24 个结果(共 63 个结果)
Type | LED MIning Light |
---|---|
Model | OPL-GKD7301 |
Dimensions(mm) | 360*95*260,360*175*260,360*255*260,360*335*260 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
Type | LED MIning Light |
---|---|
Model | OPL-GKD7302 |
Dimensions(mm) | 610*302*158 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
Type | LED MIning Light |
---|---|
Model | OPL-GKD7401 |
Dimensions(mm) | 472*222 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
Type | LED MIning Light |
---|---|
Model | OPL-GKD7402 |
Dimensions(mm) | 430*340*230,510*340*230,590*340*230 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
Type | LED MIning Light |
---|---|
Model | OPL-GKD7403 |
Dimensions(mm) | 370*159 |
CCT | 3000K/4000K/5000K/5700K |
Luminous Efficiency | 100 |
Type | LED Garden Light |
---|---|
Model | OPL-TYD7503 |
Dimensions(mm) | 50*470 |
CCT | |
Luminous Efficiency |
Type | LED Garden Light |
---|---|
Model | OPL-TYD7504 |
Dimensions(mm) | 50*470 |
CCT | |
Luminous Efficiency |
Type | LED Garden Light |
---|---|
Model | OPL-TYD7505 |
Dimensions(mm) | 50*470 |
CCT | |
Luminous Efficiency |
Type | Underwater Light |
---|---|
Model | OPL-SHDD7605 |
Dimensions(mm) | 138*147 |
CCT | Y/W,RGB |
Luminous Efficiency |
Type | Underwater Light |
---|---|
Model | OPL-SHDD7606 |
Dimensions(mm) | 160*80 |
CCT | Single Color/RGB |
Luminous Efficiency |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7801 |
Dimensions(mm) | 1000*45*68 |
CCT | Y/W,RGB,Y/W,RGB |
Luminous Efficiency |
Type | LED Wall Washer Light |
---|---|
Model | OPL-XBD7806 |
Dimensions(mm) | 1000*58*80 |
CCT | Y/W,Y/W,RGB |
Luminous Efficiency |