LED点光源 OPL-DGY7804
Type | LED Pointolite |
---|---|
Model | OPL-DGY7804 |
Dimensions(mm) | 106*80,106*80 |
CCT | Single Color,RGB |
Luminous Efficiency |
搜索结果 7:
Type | LED Pointolite |
---|---|
Model | OPL-DGY7804 |
Dimensions(mm) | 106*80,106*80 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7805 |
Dimensions(mm) | 120*80 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7815 |
Dimensions(mm) | 60*14.5 |
CCT | Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7816 |
Dimensions(mm) | 30*11 |
CCT | RGB,Single Color,RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7817 |
Dimensions(mm) | 165*83*80 |
CCT | Single Color/RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7818 |
Dimensions(mm) | 138*75 |
CCT | Single Color/RGB,Single Color/RGB |
Luminous Efficiency |
Type | LED Pointolite |
---|---|
Model | OPL-DGY7819 |
Dimensions(mm) | 40*40*42 |
CCT | Single Color/RGB |
Luminous Efficiency |