LED栅射灯 OPL-JSD6801
Type | LED Gate Lamps |
---|---|
Model | OPL-JSD6801 |
Dimensions(mm) | 145*145*120,250*145*120,145*145*120,250*145*120,145*145*120,250*145*120 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 70 |
显示 13-24 个结果(共 44 个结果)
Type | LED Gate Lamps |
---|---|
Model | OPL-JSD6801 |
Dimensions(mm) | 145*145*120,250*145*120,145*145*120,250*145*120,145*145*120,250*145*120 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 70 |
Type | LED SpotLight |
---|---|
Model | OPL-TGD7708 |
Dimensions(mm) | 335*260*96,335*260*96,439*321*122,523*395*149 |
CCT | Y/W |
Luminous Efficiency |
Type | LED Bulb |
---|---|
Model | OPL-DP6810 |
Dimensions(mm) | 37*110 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 100 |
Type | LED Bulb |
---|---|
Model | OPL-DP6811 |
Dimensions(mm) | 60*110 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 100 |
Type | LED Tube |
---|---|
Model | OPL-DGMR11 |
Dimensions(mm) | 68*46,68*46 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 70 |
Type | LED Downlight |
---|---|
Model | OPL-TD4104 |
Dimensions(mm) | 127*52,184*65,235*75 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 100 |
Type | LED Downlight |
---|---|
Model | OPL-TD4525 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 70,80,80,80,80 |
Type | LED Downlight |
---|---|
Model | OPL-TD4825 |
Dimensions(mm) | 104*52,128*52,150*59,178*69,228*77 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 80,80,85,85,85 |
Type | LED Bulb |
---|---|
Model | OPL-DP6207 |
Dimensions(mm) | 60*112 |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 80 |
Type | LED Track Light |
---|---|
Model | OPL-GDSD6603 |
Dimensions(mm) | |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 80 |
Type | LED Track Light |
---|---|
Model | OPL-GDSD6604 |
Dimensions(mm) | |
CCT | 3000K/4000K/6500K |
Luminous Efficiency | 80 |
Type | LED Tube |
---|---|
Model | OPL-DG1842 |
Dimensions(mm) | 1199*30*34,1199*30*34 |
CCT | 4000K/6500K |
Luminous Efficiency | High luminance 100, Low luminance 533 |