Skip to content 6W-12W LED Tube
Type | LED Tube |
---|
Model | OPL-DG1858 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 90 |
---|
Description
- 1. Spiral lamp head, modern design, simple and elegant;
- 2. Aircraft grade aluminium, good heat dissipation;
- 3. High quality PC mask, high light transmission, gentle uniform light distrubution;
- 4. Lamp body can be pivoted 300° after installation, lets you adjust the angle as you wish;
- 5. Direct replacemnt to the traditional spiral compact fluorescent light.
Product Specifications
Model | OPL-DG1858-6W | OPL-DG1858-8W | OPL-DG1858-12W |
---|
Input Voltage | AC200-240 | AC200-240 | AC200-240 |
---|
Power Rating | 6W | 8W | 12W |
---|
Luminous Flux (lm) | 540 | 720 | 1080 |
---|
CRI (Ra) | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.5 | >0.5 | >0.5 |
---|
Base Type | E27 | E27 | E27 |
---|
Materials | Aluminum + PC | Aluminum + PC | Aluminum + PC |
---|
Product Dimensions D*H (mm) | 35.5*140 | 37.5*155 | 37.5*173 |
---|
Beam angle (°) | >120° | >120° | >120° |
---|
Single box size (mm) | 37*37*145 | 39*39*160 | 39*39*180 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-DG1858-6W | OPL-DG1858-8W | OPL-DG1858-12W |
---|
Input Voltage | AC200-240 | AC200-240 | AC200-240 |
---|
Power Rating | 6W | 8W | 12W |
---|
Luminous Flux (lm) | 540 | 720 | 1080 |
---|
CRI (Ra) | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.5 | >0.5 | >0.5 |
---|
Base Type | E27 | E27 | E27 |
---|
Materials | Aluminum + PC | Aluminum + PC | Aluminum + PC |
---|
Product Dimensions D*H (mm) | 35.5*140 | 37.5*155 | 37.5*173 |
---|
Beam angle (°) | >120° | >120° | >120° |
---|
Single box size (mm) | 37*37*145 | 39*39*160 | 39*39*180 |
---|
Go to Top