Skip to content 30W-85W LED Street Light
Type | LED Street Light |
---|
Model | OPL-LD7104 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Description
- 1. Lamp body made of die-cast aluminium, impact resistant, corrosion resistant;
- 2. Uses the thermal honeycomb principle and full structural cooling technology to achieve superior heat dissipation;
- 3. IP66 rated, dust and waterproof;
- 4. non wire eutectic welding, avoids disconnection from broken wires;
- 5. One damaged light bead won’t affect other light beads current;
- 6. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 7. Ergonomic light distribution, uniform illumination;
- 8. Customisable all power level solution.
Product Specifications
Model | OPL-LD7104-30W | OPL-LD7104-40W | OPL-LD7104-60W | OPL-LD7104-8SW |
---|
Operating Voltage | AC100-277 | AC100-277 | AC100-277 | AC100-277 |
---|
Power Efficiency | 0.88 | 0.88 | 0.88 | 0.88 |
---|
CRI (Ra) | >70 | >70 | >70 | >70 |
---|
CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
---|
Power Factor | 0.95 | 0.95 | 0.95 | 0.95 |
---|
Junction Temperature | <80°C | <80°C | <80°C | <80°C |
---|
Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
---|
Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
---|
Life Expectancy | >50000h | >50000h | >50000h | >50000h |
---|
Light Distribution | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° |
---|
Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds | Philips Lumileds |
---|
Protection Level | IP66 | IP66 | IP66 | IP66 |
---|
System Power (W) | 30 | 40 | 60 | 85 |
---|
Luminous efficiency (lm/w) | 100 | 100 | 100 | 100 |
---|
Initial Luminous Flux (lm) | 3000 | 4000 | 6000 | 8500 |
---|
Product Dimensions L*W*H (mm) | 551*230*109 | 551*230*109 | 551*230*109 | 551*230*109 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-LD7104-30W | OPL-LD7104-40W | OPL-LD7104-60W | OPL-LD7104-8SW |
---|
Operating Voltage | AC100-277 | AC100-277 | AC100-277 | AC100-277 |
---|
Power Efficiency | 0.88 | 0.88 | 0.88 | 0.88 |
---|
CRI (Ra) | >70 | >70 | >70 | >70 |
---|
CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
---|
Power Factor | 0.95 | 0.95 | 0.95 | 0.95 |
---|
Junction Temperature | <80°C | <80°C | <80°C | <80°C |
---|
Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
---|
Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
---|
Life Expectancy | >50000h | >50000h | >50000h | >50000h |
---|
Light Distribution | 90°, 120° | 90°, 120° | 90°, 120° | 90°, 120° |
---|
Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds | Philips Lumileds |
---|
Protection Level | IP66 | IP66 | IP66 | IP66 |
---|
System Power (W) | 30 | 40 | 60 | 85 |
---|
Luminous efficiency (lm/w) | 100 | 100 | 100 | 100 |
---|
Initial Luminous Flux (lm) | 3000 | 4000 | 6000 | 8500 |
---|
Product Dimensions L*W*H (mm) | 551*230*109 | 551*230*109 | 551*230*109 | 551*230*109 |
---|
Go to Top