Description
- 1. Exquisite design, simple and atmospheric;
- 2. Cold rolled plate housing with die-cast aluminium heatsink, good heat dissipation;
- 3. High quality LED lamp beads(SMD/COB), high efficency, high CRI;
- 4. High quality acrylic lens, good light transmission, soft uniform light, anti glare.
Product Specifications
Model | OPL-JSD6801-105 | OPL-JSD6801-107 | OPL-JSD6801-110 | OPL-JSD6801-205 | OPL-JSD6801-207 | OPL-JSD6801-210 |
---|---|---|---|---|---|---|
Input Voltage | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 |
Power Rating | 5W | 7W | 10W | 10W | 14W | 20W |
Luminous Flux (lm) | 350 | 490 | 700 | 700 | 980 | 1400 |
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Materials | Cold rolled plate + PMMA | Cold rolled plate + PMMA | Cold rolled plate + PMMA | Cold rolled plate + PMMA | Cold rolled plate + PMMA | Cold rolled plate + PMMA |
Product Dimensions L*W*H (mm) | 145145#120 | 145*145*120 | 145*145*120 | 250*145*120 | 250*145*120 | 250*145*120 |
Cutout Dimensions (mm) | 120*120 | 120*120 | 120*120 | 225*120 | 225*120 | 225*120 |
Beam angle (°) | 30° | 30° | 30° | 30° | 30° | 30° |
Rotation angle (°) | 15° | 15° | 15° | 15° | 15° | 15° |
Pack Quantity (pcs) | 20 | 20 | 20 | 20 | 20 | 20 |
”