Skip to content 4W-18W LED Downlight
Type | LED Downlight |
---|
Model | OPL-TD4525 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 70,80,80,80,80 |
---|
Description
- 1. Deep Concaved design, elegant and atmospheric;
- 2. Deep reflective cup + single-piece die-cast aluminium cup, good heat dissipation;
- 3. High quality LED lamp beads, high efficency, high CRI;
- 4. High quality acrylic lens, good light transmission, soft uniform light, anti glare.
Product Specifications
Model | OPL-TD4525-104 | OPL-TD4525-106 | OPL-TD4525-108 | OPL-TD4525-112 | OPL-TD4525-115 | OPL-TD4525-118 |
---|
Input Voltage | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 |
---|
Power Rating | 4W | 6W | 8W | 12W | 15W | 18W |
---|
Luminous Flux (lm) | 280 | 420 | 640 | 960 | 1200 | 1440 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 101*51 | 111*51 | 142*51 | 180*72 | 195*72 | 195*72 |
---|
Cutout Dimensions (mm) | 80 | 90 | 120 | 150 | 170 | 170 |
---|
Beam angle (°) | >100° | >100° | >100° | >100° | >100° | >100° |
---|
Pack Quantity (pcs) | 30 | 30 | 30 | 20 | 20 | 20 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-TD4525-104 | OPL-TD4525-106 | OPL-TD4525-108 | OPL-TD4525-112 | OPL-TD4525-115 | OPL-TD4525-118 |
---|
Input Voltage | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 |
---|
Power Rating | 4W | 6W | 8W | 12W | 15W | 18W |
---|
Luminous Flux (lm) | 280 | 420 | 640 | 960 | 1200 | 1440 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 101*51 | 111*51 | 142*51 | 180*72 | 195*72 | 195*72 |
---|
Cutout Dimensions (mm) | 80 | 90 | 120 | 150 | 170 | 170 |
---|
Beam angle (°) | >100° | >100° | >100° | >100° | >100° | >100° |
---|
Pack Quantity (pcs) | 30 | 30 | 30 | 20 | 20 | 20 |
---|
Go to Top