Skip to content 3W-15W LED Ceiling Light
Type | LED Spotlight |
---|
Model | OPL-THD6501 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 70 |
---|
Description
- 1. Exquisite design, simple and atmospheric;
- 2. Good heat dissipation;
- 3. High quality LED lamp beads, high efficency, high CRI;
- 4. High quality acrylic lens, good light transmission, anti glare.
Product Specifications
Model | OPL-THD6501-103 | OPL-THD6501-105 | OPL-THD6501-107 | OPL-THD6501-109 | OPL-THD6501-112 | OPL-THD6501-115 |
---|
Input Voltage | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 |
---|
Power Rating | 3W | 5W | 7W | 9W | 12W | 15W |
---|
Luminous Flux (lm) | 210 | 350 | 490 | 630 | 840 | 1050 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 86*38 | 108*65 | 108*65 | 134*70 | 134*70 | 134*90 |
---|
Cutout Dimensions (mm) | 70 | 90 | 90 | 125 | 125 | 125 |
---|
Beam angle (°) | 30° | 30° | 30° | 30° | 30° | 30° |
---|
Rotation angle (°) | 15° | 16° | 17° | 18° | 19° | 20° |
---|
Pack Quantity (pcs) | 30 | 30 | 30 | 30 | 30 | 30 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-THD6501-103 | OPL-THD6501-105 | OPL-THD6501-107 | OPL-THD6501-109 | OPL-THD6501-112 | OPL-THD6501-115 |
---|
Input Voltage | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 | AC176-265 |
---|
Power Rating | 3W | 5W | 7W | 9W | 12W | 15W |
---|
Luminous Flux (lm) | 210 | 350 | 490 | 630 | 840 | 1050 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
---|
Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 86*38 | 108*65 | 108*65 | 134*70 | 134*70 | 134*90 |
---|
Cutout Dimensions (mm) | 70 | 90 | 90 | 125 | 125 | 125 |
---|
Beam angle (°) | 30° | 30° | 30° | 30° | 30° | 30° |
---|
Rotation angle (°) | 15° | 16° | 17° | 18° | 19° | 20° |
---|
Pack Quantity (pcs) | 30 | 30 | 30 | 30 | 30 | 30 |
---|
Go to Top