Skip to content 4W IP67 Solar Wall Light
Type | 4W IP67 Solar Wall Light |
---|
Model | OPL-TBD0100C04 |
---|
Power | 4W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Description
Product Name | Model | Power Rating | Luminous Flux (lm) | CRI (Ra) | CCT (K) | Power Factor | Operating Environment | Life Expectancy | Protection Level | Available color |
2W IP67 Solar Wall Light | OPL-TBD0100A02 | 2W | 220lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
3W IP67 Solar Wall Light | OPL-TBD0100B03 | 3W | 330lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
4W IP67 Solar Wall Light | OPL-TBD0100C04 | 4W | 440lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
5W IP67 Solar Wall Light | OPL-TBD0100D05 | 5W | 550lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
Go to Top