Description
| Product Name | Model | Power Rating | Luminous Flux (lm) | CRI (Ra) | CCT (K) | Power Factor | Operating Environment | Life Expectancy | Protection Level | Available color |
| 8W Motion Sensor AIO Solar Street Light | OPL-TLD0400A08 | 8W | 800~880lm | Ra>85 | 3000-7000K | PF≥0.95 | -30~+50°C | ≥50000h | IP65 | |
| 12W Motion Sensor AIO Solar Street Light | OPL-TLD0400B12 | 12W | 1200~1320lm | Ra>85 | 3000-7000K | PF≥0.95 | -30~+50°C | ≥50000h | IP65 | |
| 14W Motion Sensor AIO Solar Street Light | OPL-TLD0400B15 | 15W | 1500~1650lm | Ra>85 | 3000-7000K | PF≥0.95 | -30~+50°C | ≥50000h | IP65 | |
| 20W Motion Sensor AIO Solar Street Light | OPL-TLD0400C20 | 20W | 2000~2200lm | Ra>85 | 6000-6500K | PF≥0.95 | -30~+50°C | ≥50000h | IP65 | |
| 25W Motion Sensor AIO Solar Street Light | OPL-TLD0400C25 | 25W | 2500~2750lm | Ra>85 | 6000-6500K | PF≥0.95 | -30~+50°C | ≥50000h | IP65 | |
| 30W Motion Sensor AIO Solar Street Light | OPL-TLD0400D30 | 30W | 3000lm | Ra>85 | 3000K-7000K | PF≥0.96 | -30~+50°C | ≥50000h | IP65 | Gray/customized |
| 40W Motion Sensor AIO Solar Street Light | OPL-TLD0400D40 | 40W | 4000lm | Ra>85 | 3000K-7000K | PF≥0.96 | -30~+50°C | ≥50000h | IP65 | Gray/customized |
| 50W Motion Sensor AIO Solar Street Light | OPL-TLD0400E50 | 50W | 5000lm | Ra>85 | 3000K-7000K | PF≥0.96 | -30~+50°C | ≥50000h | IP65 | Gray/customized |
| 60W Motion Sensor AIO Solar Street Light | OPL-TLD0400E60 | 60W | 6000lm | Ra>85 | 3000K-7000K | PF≥0.96 | -30~+50°C | ≥50000h | IP65 | Gray/customized |




