Showing 85–96 of 101 results
Type | 60W Solar Street Light |
---|
Model | OPL-TLD0300E60 |
---|
Power | 60W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7107 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 105,99 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7106 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Wall Lamp |
---|
Model | OPL-BD7501 |
---|
CCT | Single Color |
---|
Luminous Efficiency | |
---|
Type | LED Wall Lamp |
---|
Model | OPL-BD7502 |
---|
CCT | Single Color |
---|
Luminous Efficiency | |
---|
Type | 6W Motion Sensor AIO Solar Street Light |
---|
Model | OPL-TLD0200A06 |
---|
Power | 6W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | LED Underwater Light |
---|
Model | OPL-SHDD7605 |
---|
CCT | Y/W,RGB |
---|
Luminous Efficiency | |
---|
Type | LED Underwater Light |
---|
Model | OPL-SHDD7606 |
---|
CCT | Single Color/RGB |
---|
Luminous Efficiency | |
---|
Type | LED High Bay Light |
---|
Model | OPL-GKD7403 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Wall Washer Light |
---|
Model | OPL-XBD7807 |
---|
CCT | Y/W,Y/W,RGB |
---|
Luminous Efficiency | |
---|
Type | LED Pointolite |
---|
Model | OPL-DGY7818 |
---|
CCT | Single Color/RGB,Single Color/RGB |
---|
Luminous Efficiency | |
---|
Type | 8W Motion Sensor AIO Solar Street Light |
---|
Model | OPL-TLD0400A08 |
---|
Power | 8W |
---|
Luminous Efficiency | PF≥0.95 |
---|