Showing 73–84 of 101 results
Type | 50W Solar Flood Light |
---|
Model | OPL-TFGD5069D50 |
---|
Power | 50W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | 50W Solar Street Light |
---|
Model | OPL-TLD0300D50 |
---|
Power | 50W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7110 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Tunnel Light |
---|
Model | OPL-SDD7201 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED High Bay Light |
---|
Model | OPL-GKD7301 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7102 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Tunnel Lights |
---|
Model | OPL-SDD7202 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Tunnel Lights |
---|
Model | OPL-SDD7203 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7109 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | 5W IP67 Solar Wall Light |
---|
Model | OPL-TBD0100D05 |
---|
Power | 5W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | 60W AIO Solar Street Light |
---|
Model | OPL-TLD0320D60 |
---|
Power | 60W |
---|
Luminous Efficiency | |
---|
Type | 60W Motion Sensor AIO Solar Street Light |
---|
Model | OPL-TLD0400E60 |
---|
Power | 60W |
---|
Luminous Efficiency | PF≥0.96 |
---|