Showing 37–48 of 101 results
Type | 20W Motion Sensor AIO Solar Street Light |
---|
Model | OPL-TLD0400C20 |
---|
Power | 20W |
---|
Luminous Efficiency | PF≥0.95 |
---|
Type | 20W Portable Solar Flood Light |
---|
Model | OPL-TFGD0766B20 |
---|
Power | 20W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | 20W Solar Flood Light |
---|
Model | OPL-TFGD5069B20 |
---|
Power | 20W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | LED Street Light |
---|
Model | OPL-LD7111 |
---|
CCT | 3000K/4000K/5000K/5700K |
---|
Luminous Efficiency | 100 |
---|
Type | 24W Solar Street Light |
---|
Model | OPL-TLD0300B24 |
---|
Power | 24W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | 25W Motion Sensor AIO Solar Street Light |
---|
Model | OPL-TLD0400C25 |
---|
Power | 25W |
---|
Luminous Efficiency | PF≥0.95 |
---|
Type | 2W IP67 Solar Wall Light |
---|
Model | OPL-TBD0100A02 |
---|
Power | 2W |
---|
Luminous Efficiency | PF≥0.93 |
---|
Type | LED Wall Washer Light |
---|
Model | OPL-XBD7810 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 70 |
---|
Type | LED Pointolite |
---|
Model | OPL-DGY7805 |
---|
CCT | Single Color,RGB |
---|
Luminous Efficiency | |
---|
Type | LED Pointolite |
---|
Model | OPL-DGY7817 |
---|
CCT | Single Color/RGB |
---|
Luminous Efficiency | |
---|
Type | LED Pointolite |
---|
Model | OPL-DGY7804 |
---|
CCT | Single Color,RGB |
---|
Luminous Efficiency | |
---|