2W IP67 Solar Wall Light
Type | 2W IP67 Solar Wall Light |
---|---|
Model | OPL-TBD0100A02 |
Power | 2W |
Luminous Efficiency | PF≥0.93 |
Showing all 6 results
Type | 2W IP67 Solar Wall Light |
---|---|
Model | OPL-TBD0100A02 |
Power | 2W |
Luminous Efficiency | PF≥0.93 |
Type | 3W IP67 Solar Wall Light |
---|---|
Model | OPL-TBD0100B03 |
Power | 3W |
Luminous Efficiency | PF≥0.93 |
Type | 4W IP67 Solar Wall Light |
---|---|
Model | OPL-TBD0100C04 |
Power | 4W |
Luminous Efficiency | PF≥0.93 |
Type | 5W IP67 Solar Wall Light |
---|---|
Model | OPL-TBD0100D05 |
Power | 5W |
Luminous Efficiency | PF≥0.93 |
Type | LED Wall Lamp |
---|---|
Model | OPL-BD7501 |
CCT | Single Color |
Luminous Efficiency |
Type | LED Wall Lamp |
---|---|
Model | OPL-BD7502 |
CCT | Single Color |
Luminous Efficiency |