Skip to content 12W LED Strip Light
Type | LED Strip Light |
---|
Model | OPL-XTD7803 |
---|
CCT | Y/W,RGB |
---|
Luminous Efficiency | |
---|
Description
- 1. Self designed single piece light fixture, exquisite apperance and excellent heat dissipation;
- 2. Nano coating waterproof technology;
- 3. ;
- 4. Original multiple waterproof plug design.
Product Specifications
Model | OPL-XTD7803-12W | OPL-XTD7803-12W-rgb |
---|
Input Voltage | DC24 | DC24 |
---|
Power Rating | 12W | 12W |
---|
Color Temperature | Y/W | RGB |
---|
Control method | TTL logic level | TTL logic level |
---|
CRI (Ra) | >80 | >80 |
---|
Materials | PC | PC |
---|
Operating Environment | -35°C~+40°C | -35°C~+40°C |
---|
Life Expectancy | 50000h | 50000h |
---|
Protection Level | IP65 | IP65 |
---|
Product Dimensions D*H (mm) | 1000*50*50 | 1000*50*50 |
---|
Beam angle (°) | 5°~120° Selectable | 5°~120° Selectable |
---|
Light Distribution Curve
Product Specifications
Model | OPL-XTD7803-12W | OPL-XTD7803-12W-rgb |
---|
Input Voltage | DC24 | DC24 |
---|
Power Rating | 12W | 12W |
---|
Color Temperature | Y/W | RGB |
---|
Control method | TTL logic level | TTL logic level |
---|
CRI (Ra) | >80 | >80 |
---|
Materials | PC | PC |
---|
Operating Environment | -35°C~+40°C | -35°C~+40°C |
---|
Life Expectancy | 50000h | 50000h |
---|
Protection Level | IP65 | IP65 |
---|
Product Dimensions D*H (mm) | 1000*50*50 | 1000*50*50 |
---|
Beam angle (°) | 5°~120° Selectable | 5°~120° Selectable |
---|
Go to Top