Skip to content 6W-18W LED Downlight
Type | LED Downlight |
---|
Model | OPL-TD4825 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 80,80,85,85,85 |
---|
Description
- 1. Ingenious design, patented appearance;
- 2. Integrated aluminium cooling technology, good heat dissipation;
- 3. High quality acrylic mask, good light transmission, anti glare;
- 4. High quality LED lamp beads, high efficency, high CRI.
Product Specifications
Model | OPL-TD4825-6W | OPL-TD4825-8W | OPL-TD4825-12W | OPL-TD4825-15W | OPL-TD4825-18W |
---|
Input Voltage | AC200-240 | AC200-240 | AC200-240 | AC200-240 | AC200-240 |
---|
Power Rating | 6W | 8W | 12W | 15W | 18W |
---|
Luminous Flux (lm) | 480 | 640 | 1020 | 1280 | 1530 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
---|
Materials | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 104*52 | 128*52 | 150*59 | 178*69 | 228*77 |
---|
Cutout Dimensions (mm) | 85 | 110 | 125 | 160 | 210 |
---|
Beam angle (°) | >100° | >100° | >100° | >100° | >100° |
---|
Single box size (mm) | 122*122*70 | 146*146*70 | 168*168*77 | 196*196*88 | 246*246*95 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-TD4825-6W | OPL-TD4825-8W | OPL-TD4825-12W | OPL-TD4825-15W | OPL-TD4825-18W |
---|
Input Voltage | AC200-240 | AC200-240 | AC200-240 | AC200-240 | AC200-240 |
---|
Power Rating | 6W | 8W | 12W | 15W | 18W |
---|
Luminous Flux (lm) | 480 | 640 | 1020 | 1280 | 1530 |
---|
CRI (Ra) | >80 | >80 | >80 | >80 | >80 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
---|
Materials | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA |
---|
Product Dimensions D*H (mm) | 104*52 | 128*52 | 150*59 | 178*69 | 228*77 |
---|
Cutout Dimensions (mm) | 85 | 110 | 125 | 160 | 210 |
---|
Beam angle (°) | >100° | >100° | >100° | >100° | >100° |
---|
Single box size (mm) | 122*122*70 | 146*146*70 | 168*168*77 | 196*196*88 | 246*246*95 |
---|
Go to Top