Skip to content 9W/16W T8 LED Tube
Type | LED Tube |
---|
Model | OPL-DG1850 |
---|
CCT | 3000K/4000K/6500K |
---|
Luminous Efficiency | 90 |
---|
Description
- 1. Standardised automatic production, classic appearance, wide lighting angle;
- 2. Professional water based powder coating technology, uniform coating, gentle light;
- 3. Linear T8 tube, ballast-bypass / direct-wire type.
Product Specifications
Model | OPL-DG1850-9W | OPL-DG1850-16W |
---|
Input Voltage | AC200-240 | AC200-240 |
---|
Power Rating | 9W | 16W |
---|
Luminous Flux (lm) | 810 | 1440 |
---|
CRI (Ra) | >75 | >75 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.5 | >0.5 |
---|
Base Type | G13 | G13 |
---|
Materials | Glass + Powder coating | Glass + Powder coating |
---|
Product Dimensions D*H (mm) | 26*590 | 26*1199 |
---|
Beam angle (°) | >160° | >160° |
---|
Input Method | Single-ended input | Single-ended input |
---|
Large box size (mm) | 678*205*210 | 1290*205*210 |
---|
Light Distribution Curve
Product Specifications
Model | OPL-DG1850-9W | OPL-DG1850-16W |
---|
Input Voltage | AC200-240 | AC200-240 |
---|
Power Rating | 9W | 16W |
---|
Luminous Flux (lm) | 810 | 1440 |
---|
CRI (Ra) | >75 | >75 |
---|
CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
---|
Power Factor | >0.5 | >0.5 |
---|
Base Type | G13 | G13 |
---|
Materials | Glass + Powder coating | Glass + Powder coating |
---|
Product Dimensions D*H (mm) | 26*590 | 26*1199 |
---|
Beam angle (°) | >160° | >160° |
---|
Input Method | Single-ended input | Single-ended input |
---|
Large box size (mm) | 678*205*210 | 1290*205*210 |
---|
Go to Top